Clinical Material
| Particulars | Jan-2021 to DEC-2021 | Jan-2022 to DEC-2022 |
| Total OPD Attendance | 201692 | 285532 |
| Total Admissions | 13935 | 28596 |
| Bed Occupancy | 73% | 75% |
| Avg. Length of stay | 6 days | 5 days |
| Major Operations | 2767 | 4236 |
| Minor Operations | 4407 | 6389 |
| Deliveries | 1161 | 1334 |
| Investigations in Pathology | 214448 | 265591 |
| Investigations in Microbiology | 23097 | 41943 |
| Investigations in Biochemistry | 121750 | 187694 |
| Investigations in Radiology (Total) | 23094 | 36045 |


Admission Form 2025-26